Guest User!

You are not Sophos Staff.

This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Cannot access ADSL modem setup with additional address via specific devices

Hi guys!

I am facing a strange issue...

I have an ASDL modem/router in bridge mode with IP 192.168.2.1 and have setup an additional address (192.168.2.2) on my UTM in order to access the modem.

The WAN interface connected to the ADSL modem/router is using PPPoE and my LAN is on the 192.168.1.x range

This has been working great until recently. I could enter http://192.168.2.1 on my smartphone's browser and could normally access the modem's webui (I want to regularly check the speed my adsl router syncs, because I have isp issues)

About a month ago, I replaced both my smartphones (company and personal)

From those 2 devices I cannot connect to the http://192.168.2.1 address.

From my computer, the page loads normally. I tried from my tablet - loads normally, too.

BUT, I can access the http://192.168.2.1 address normally from either phone when I am connected to my house using VPN...

The only difference between the other devices and my phones is that I have put them in Skip Transparent Mode Source Hosts/Nets & Skip Transparent Mode Destination Hosts/Nets in filtering options. I thought that maybe that was the case and went ahead and removed them, but still the same.

The only other thing that has changed since I could access the address via the old phone's browser, is that - due to the fact that I was migrating stuff and a need for more addresses arose, I changed my DHCP internal range and added 10 more IPs (was until .20, now it is until 30). I think this is irrelevant, though, just thought I should mention it...

 

Any ideas on where to look? I am really lost, don't know what to check and this thing is puzzling me.

I mean I can always connect using VPN (even when I am at the house), but why on earth does it not connect normally?



This thread was automatically locked due to age.
Parents
  • Hi,

    I believe the mobile phones are connected through WiFi, I am interested in knowing what IP address is leased to the mobile devices(same subnet IP address on the other devices which can access the GUI?). Grep this IP address and post the packetfilter.log.

    Also, take a tcpdump on the source IP(x.x.x.x) and the destination IP(192.168.2.1), show us the dumps. Finally, show me a picture of WebAdmin settings from the management page.

    Thanks

    Sachin Gurung
    Team Lead | Sophos Technical Support
    Knowledge Base  |  @SophosSupport  |  Video tutorials
    Remember to like a post.  If a post (on a question thread) solves your question use the 'This helped me' link.

  • Hello, sachingurung, and thanks for trying to help

    Regarding your points:

    Yes, the mobiles are connected using wi-fi. My nexus has an address of .25, my iPhone of .19, both assigned by DHCP and made as reservations

    My network is 192.168.1.0/24. The UTM's address is 192.168.1.1

    The additional IP set on the UTM is 192.168.2.2 and the ADSL modem has an IP of 192.168.2.1

    The utm can ping the modem no problem :

    PING 192.168.2.1 (192.168.2.1) 56(84) bytes of data.
    
    64 bytes from 192.168.2.1: icmp_seq=1 ttl=255 time=1.29 ms
    

     

    My tablet which can access the modem via wifi has an IP address of 192.168.1.4

    Regarding the packetfilter log:

    I go to Logging and reporting and enter those settings:

    thousands of lines are returned... I tried to search for 192.168.2.1 in there but had 0 hits. Do you need anything more specific?

    In order to take a tcpdump I will have to get home and try to access the modem with my mobile, then take a tcpdump I presume....

    Finally a picture of webadmin settings:

    Regarding tcpdump, for now I could only connect through VPN with my Nexus and access the modem (which works correctly)

    Don't know if it helps in any way, but this is the dump it created:

    utm:/root # tcpdump -n dst host 192.168.2.1
    tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
    listening on eth0, link-type EN10MB (Ethernet), capture size 65535 bytes
    12:32:27.714269 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [S], seq 2933662736, win 29200, options [mss 1460,sackOK,TS val 101687927 ecr 0,nop,wscale 7], length 0
    12:32:27.714903 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [.], ack 1571784725, win 229, options [nop,nop,TS val 101687927 ecr 93924283], length 0
    12:32:27.714963 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [P.], seq 0:449, ack 1, win 229, options [nop,nop,TS val 101687927 ecr 93924283], length 449
    12:32:27.755099 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [.], ack 18, win 229, options [nop,nop,TS val 101687937 ecr 93924287], length 0
    12:32:27.755862 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [.], ack 274, win 237, options [nop,nop,TS val 101687938 ecr 93924287], length 0
    12:32:27.756451 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [.], ack 1722, win 260, options [nop,nop,TS val 101687938 ecr 93924287], length 0
    12:32:27.756480 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [.], ack 1855, win 282, options [nop,nop,TS val 101687938 ecr 93924287], length 0
    12:32:27.760158 IP 192.168.2.2.38640 > 192.168.2.1.80: Flags [F.], seq 449, ack 1856, win 282, options [nop,nop,TS val 101687939 ecr 93924288], length 0
    12:32:27.946851 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [S], seq 4159346203, win 29200, options [mss 1460,sackOK,TS val 101687985 ecr 0,nop,wscale 7], length 0
    12:32:27.947621 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 1560422445, win 229, options [nop,nop,TS val 101687986 ecr 93924306], length 0
    12:32:27.947713 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [P.], seq 0:436, ack 1, win 229, options [nop,nop,TS val 101687986 ecr 93924306], length 436
    12:32:27.959270 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 195, win 237, options [nop,nop,TS val 101687989 ecr 93924307], length 0
    12:32:27.959797 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 1643, win 260, options [nop,nop,TS val 101687989 ecr 93924307], length 0
    12:32:27.960183 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 3091, win 282, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.960609 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 4291, win 305, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.961449 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 5739, win 327, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.961564 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 7187, win 338, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.961794 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 8387, win 338, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.962715 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 9835, win 338, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.962896 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 11283, win 338, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.963169 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 12483, win 338, options [nop,nop,TS val 101687989 ecr 93924308], length 0
    12:32:27.963947 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 13931, win 338, options [nop,nop,TS val 101687990 ecr 93924308], length 0
    12:32:27.964473 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 15029, win 338, options [nop,nop,TS val 101687990 ecr 93924308], length 0
    12:32:27.964487 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [F.], seq 436, ack 15029, win 338, options [nop,nop,TS val 101687990 ecr 93924308], length 0
    12:32:27.968793 IP 192.168.2.2.38641 > 192.168.2.1.80: Flags [.], ack 15030, win 338, options [nop,nop,TS val 101687991 ecr 93924308], length 0
    12:32:28.278043 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [S], seq 2064097097, win 29200, options [mss 1460,sackOK,TS val 101688068 ecr 0,nop,wscale 7], length 0
    12:32:28.278699 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 1558521725, win 229, options [nop,nop,TS val 101688068 ecr 93924339], length 0
    12:32:28.278753 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [P.], seq 0:508, ack 1, win 229, options [nop,nop,TS val 101688068 ecr 93924339], length 508
    12:32:28.324219 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 18, win 229, options [nop,nop,TS val 101688080 ecr 93924344], length 0
    12:32:28.324864 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 274, win 237, options [nop,nop,TS val 101688080 ecr 93924344], length 0
    12:32:28.325942 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 1298, win 260, options [nop,nop,TS val 101688080 ecr 93924344], length 0
    12:32:28.326235 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 2746, win 282, options [nop,nop,TS val 101688080 ecr 93924344], length 0
    12:32:28.326738 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 4194, win 305, options [nop,nop,TS val 101688080 ecr 93924344], length 0
    12:32:28.326886 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 4370, win 327, options [nop,nop,TS val 101688080 ecr 93924344], length 0
    12:32:28.328027 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 5394, win 338, options [nop,nop,TS val 101688081 ecr 93924344], length 0
    12:32:28.328439 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 6842, win 338, options [nop,nop,TS val 101688081 ecr 93924344], length 0
    12:32:28.328744 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 7442, win 338, options [nop,nop,TS val 101688081 ecr 93924344], length 0
    12:32:28.329922 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 8466, win 338, options [nop,nop,TS val 101688081 ecr 93924344], length 0
    12:32:28.330928 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 9914, win 338, options [nop,nop,TS val 101688081 ecr 93924345], length 0
    12:32:28.330955 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 10514, win 338, options [nop,nop,TS val 101688081 ecr 93924345], length 0
    12:32:28.331856 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 11962, win 338, options [nop,nop,TS val 101688082 ecr 93924345], length 0
    12:32:28.331865 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 12562, win 338, options [nop,nop,TS val 101688082 ecr 93924345], length 0
    12:32:28.332880 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 13586, win 338, options [nop,nop,TS val 101688082 ecr 93924345], length 0
    12:32:28.333675 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 15034, win 338, options [nop,nop,TS val 101688082 ecr 93924345], length 0
    12:32:28.333764 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 15634, win 338, options [nop,nop,TS val 101688082 ecr 93924345], length 0
    12:32:28.334892 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 16658, win 338, options [nop,nop,TS val 101688082 ecr 93924345], length 0
    12:32:28.335626 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 17774, win 338, options [nop,nop,TS val 101688083 ecr 93924345], length 0
    12:32:28.341046 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 18030, win 338, options [nop,nop,TS val 101688084 ecr 93924346], length 0
    12:32:28.347749 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 18286, win 338, options [nop,nop,TS val 101688086 ecr 93924346], length 0
    12:32:28.348707 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 19310, win 338, options [nop,nop,TS val 101688086 ecr 93924346], length 0
    12:32:28.349560 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 22382, win 338, options [nop,nop,TS val 101688086 ecr 93924346], length 0
    12:32:28.350291 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 22625, win 338, options [nop,nop,TS val 101688086 ecr 93924347], length 0
    12:32:28.355669 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 22881, win 338, options [nop,nop,TS val 101688088 ecr 93924347], length 0
    12:32:28.356429 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 23234, win 338, options [nop,nop,TS val 101688088 ecr 93924347], length 0
    12:32:28.362171 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 23490, win 338, options [nop,nop,TS val 101688089 ecr 93924348], length 0
    12:32:28.363072 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 24514, win 338, options [nop,nop,TS val 101688089 ecr 93924348], length 0
    12:32:28.363965 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 26562, win 338, options [nop,nop,TS val 101688090 ecr 93924348], length 0
    12:32:28.364812 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 28358, win 338, options [nop,nop,TS val 101688090 ecr 93924348], length 0
    12:32:28.367840 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 28614, win 338, options [nop,nop,TS val 101688091 ecr 93924348], length 0
    12:32:28.371233 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 28870, win 338, options [nop,nop,TS val 101688092 ecr 93924349], length 0
    12:32:28.372163 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 29464, win 338, options [nop,nop,TS val 101688092 ecr 93924349], length 0
    12:32:28.377386 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 29720, win 338, options [nop,nop,TS val 101688093 ecr 93924349], length 0
    12:32:28.380922 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 29976, win 338, options [nop,nop,TS val 101688094 ecr 93924350], length 0
    12:32:28.381823 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 32024, win 338, options [nop,nop,TS val 101688094 ecr 93924350], length 0
    12:32:28.382959 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 32829, win 338, options [nop,nop,TS val 101688094 ecr 93924350], length 0
    12:32:28.388215 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 33085, win 338, options [nop,nop,TS val 101688096 ecr 93924350], length 0
    12:32:28.394734 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 33341, win 338, options [nop,nop,TS val 101688097 ecr 93924351], length 0
    12:32:28.395676 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 34365, win 338, options [nop,nop,TS val 101688098 ecr 93924351], length 0
    12:32:28.396447 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 36413, win 338, options [nop,nop,TS val 101688098 ecr 93924351], length 0
    12:32:28.397338 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 37437, win 338, options [nop,nop,TS val 101688098 ecr 93924351], length 0
    12:32:28.398135 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 39485, win 338, options [nop,nop,TS val 101688098 ecr 93924351], length 0
    12:32:28.398963 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 40664, win 338, options [nop,nop,TS val 101688098 ecr 93924351], length 0
    12:32:28.402182 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 40920, win 338, options [nop,nop,TS val 101688099 ecr 93924352], length 0
    12:32:28.403118 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 42013, win 338, options [nop,nop,TS val 101688099 ecr 93924352], length 0
    12:32:28.417596 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 42269, win 338, options [nop,nop,TS val 101688103 ecr 93924353], length 0
    12:32:28.427927 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 42525, win 338, options [nop,nop,TS val 101688106 ecr 93924354], length 0
    12:32:28.437671 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 42781, win 338, options [nop,nop,TS val 101688108 ecr 93924355], length 0
    12:32:28.449803 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 43037, win 338, options [nop,nop,TS val 101688111 ecr 93924356], length 0
    12:32:28.459598 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 43293, win 338, options [nop,nop,TS val 101688114 ecr 93924357], length 0
    12:32:28.471679 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 43549, win 338, options [nop,nop,TS val 101688117 ecr 93924359], length 0
    12:32:28.477499 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 43805, win 338, options [nop,nop,TS val 101688118 ecr 93924359], length 0
    12:32:28.481096 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [.], ack 43889, win 338, options [nop,nop,TS val 101688119 ecr 93924360], length 0
    12:32:28.484136 IP 192.168.2.2.38642 > 192.168.2.1.80: Flags [F.], seq 508, ack 43890, win 338, options [nop,nop,TS val 101688120 ecr 93924360], length 0
    12:32:28.762427 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [S], seq 910838176, win 29200, options [mss 1460,sackOK,TS val 101688189 ecr 0,nop,wscale 7], length 0
    12:32:28.762513 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [S], seq 4273221150, win 29200, options [mss 1460,sackOK,TS val 101688189 ecr 0,nop,wscale 7], length 0
    12:32:28.762628 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [S], seq 1595695184, win 29200, options [mss 1460,sackOK,TS val 101688189 ecr 0,nop,wscale 7], length 0
    12:32:28.763048 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [.], ack 1570207630, win 229, options [nop,nop,TS val 101688189 ecr 93924388], length 0
    12:32:28.763099 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [P.], seq 0:481, ack 1, win 229, options [nop,nop,TS val 101688189 ecr 93924388], length 481
    12:32:28.763621 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 1556446008, win 229, options [nop,nop,TS val 101688190 ecr 93924388], length 0
    12:32:28.763654 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [P.], seq 0:463, ack 1, win 229, options [nop,nop,TS val 101688190 ecr 93924388], length 463
    12:32:28.763940 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 1571214058, win 229, options [nop,nop,TS val 101688190 ecr 93924388], length 0
    12:32:28.763968 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [P.], seq 0:464, ack 1, win 229, options [nop,nop,TS val 101688190 ecr 93924388], length 464
    12:32:28.776795 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [.], ack 178, win 237, options [nop,nop,TS val 101688193 ecr 93924389], length 0
    12:32:28.777410 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [.], ack 1626, win 260, options [nop,nop,TS val 101688193 ecr 93924389], length 0
    12:32:28.777734 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [.], ack 3074, win 282, options [nop,nop,TS val 101688193 ecr 93924389], length 0
    12:32:28.777964 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [.], ack 4274, win 305, options [nop,nop,TS val 101688193 ecr 93924389], length 0
    12:32:28.778823 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [.], ack 4731, win 327, options [nop,nop,TS val 101688193 ecr 93924389], length 0
    12:32:28.778838 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [F.], seq 481, ack 4731, win 327, options [nop,nop,TS val 101688193 ecr 93924389], length 0
    12:32:28.782770 IP 192.168.2.2.38643 > 192.168.2.1.80: Flags [.], ack 4732, win 327, options [nop,nop,TS val 101688194 ecr 93924390], length 0
    12:32:28.796858 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 194, win 237, options [nop,nop,TS val 101688198 ecr 93924391], length 0
    12:32:28.797664 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 1642, win 260, options [nop,nop,TS val 101688198 ecr 93924391], length 0
    12:32:28.797910 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 3090, win 282, options [nop,nop,TS val 101688198 ecr 93924391], length 0
    12:32:28.798152 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 4290, win 305, options [nop,nop,TS val 101688198 ecr 93924391], length 0
    12:32:28.799362 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 5738, win 327, options [nop,nop,TS val 101688199 ecr 93924391], length 0
    12:32:28.799717 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 7186, win 338, options [nop,nop,TS val 101688199 ecr 93924391], length 0
    12:32:28.800266 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 8386, win 338, options [nop,nop,TS val 101688199 ecr 93924392], length 0
    12:32:28.801271 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 8962, win 338, options [nop,nop,TS val 101688199 ecr 93924392], length 0
    12:32:28.801283 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [F.], seq 463, ack 8962, win 338, options [nop,nop,TS val 101688199 ecr 93924392], length 0
    12:32:28.805401 IP 192.168.2.2.38644 > 192.168.2.1.80: Flags [.], ack 8963, win 338, options [nop,nop,TS val 101688200 ecr 93924392], length 0
    12:32:28.813954 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 195, win 237, options [nop,nop,TS val 101688202 ecr 93924393], length 0
    12:32:28.814420 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 1643, win 260, options [nop,nop,TS val 101688202 ecr 93924393], length 0
    12:32:28.814778 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 3091, win 282, options [nop,nop,TS val 101688202 ecr 93924393], length 0
    12:32:28.815203 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 4291, win 305, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.815825 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 5739, win 327, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.816218 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 7187, win 338, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.816454 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 8387, win 338, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.817214 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 9835, win 338, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.817725 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 11283, win 338, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.818270 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 12063, win 338, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.818285 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [F.], seq 464, ack 12063, win 338, options [nop,nop,TS val 101688203 ecr 93924393], length 0
    12:32:28.822507 IP 192.168.2.2.38645 > 192.168.2.1.80: Flags [.], ack 12064, win 338, options [nop,nop,TS val 101688204 ecr 93924394], length 0
    12:32:29.361417 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [S], seq 1020857781, win 29200, options [mss 1460,sackOK,TS val 101688339 ecr 0,nop,wscale 7], length 0
    12:32:29.362067 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 1563288624, win 229, options [nop,nop,TS val 101688339 ecr 93924448], length 0
    12:32:29.362132 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [P.], seq 0:465, ack 1, win 229, options [nop,nop,TS val 101688339 ecr 93924448], length 465
    12:32:29.373350 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 195, win 237, options [nop,nop,TS val 101688342 ecr 93924449], length 0
    12:32:29.373847 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 1643, win 260, options [nop,nop,TS val 101688342 ecr 93924449], length 0
    12:32:29.374231 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 3091, win 282, options [nop,nop,TS val 101688342 ecr 93924449], length 0
    12:32:29.374654 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 4291, win 305, options [nop,nop,TS val 101688342 ecr 93924449], length 0
    12:32:29.375205 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 5739, win 327, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.375606 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 7187, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.375823 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 8387, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.376783 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 9835, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.377190 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 11283, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.377724 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 12483, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.378275 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 13931, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.378894 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 15029, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.378909 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [F.], seq 465, ack 15029, win 338, options [nop,nop,TS val 101688343 ecr 93924449], length 0
    12:32:29.383607 IP 192.168.2.2.38646 > 192.168.2.1.80: Flags [.], ack 15030, win 338, options [nop,nop,TS val 101688345 ecr 93924450], length 0
    12:32:29.502053 IP 192.168.2.2.38647 > 192.168.2.1.80: Flags [S], seq 3445878485, win 29200, options [mss 1460,sackOK,TS val 101688374 ecr 0,nop,wscale 7], length 0
    12:32:29.502679 IP 192.168.2.2.38647 > 192.168.2.1.80: Flags [.], ack 1559067984, win 229, options [nop,nop,TS val 101688374 ecr 93924462], length 0
    12:32:29.502762 IP 192.168.2.2.38647 > 192.168.2.1.80: Flags [P.], seq 0:496, ack 1, win 229, options [nop,nop,TS val 101688374 ecr 93924462], length 496
    12:32:29.514519 IP 192.168.2.2.38647 > 192.168.2.1.80: Flags [.], ack 178, win 237, options [nop,nop,TS val 101688377 ecr 93924463], length 0
    12:32:29.515483 IP 192.168.2.2.38647 > 192.168.2.1.80: Flags [.], ack 1036, win 260, options [nop,nop,TS val 101688378 ecr 93924463], length 0
    12:32:29.515497 IP 192.168.2.2.38647 > 192.168.2.1.80: Flags [F.], seq 496, ack 1036, win 260, options [nop,nop,TS val 101688378 ecr 93924463], length 0
    12:32:29.519301 IP 192.168.2.2.38647 > 192.168.2.1.80: Flags [.], ack 1037, win 260, options [nop,nop,TS val 101688379 ecr 93924463], length 0
    12:32:29.798614 IP 192.168.2.2.38648 > 192.168.2.1.80: Flags [S], seq 2521644494, win 29200, options [mss 1460,sackOK,TS val 101688448 ecr 0,nop,wscale 7], length 0
    12:32:29.799280 IP 192.168.2.2.38648 > 192.168.2.1.80: Flags [.], ack 1563505569, win 229, options [nop,nop,TS val 101688449 ecr 93924491], length 0
    12:32:29.799335 IP 192.168.2.2.38648 > 192.168.2.1.80: Flags [P.], seq 0:491, ack 1, win 229, options [nop,nop,TS val 101688449 ecr 93924491], length 491
    12:32:29.801267 IP 192.168.2.2.38650 > 192.168.2.1.80: Flags [S], seq 2741826038, win 29200, options [mss 1460,sackOK,TS val 101688449 ecr 0,nop,wscale 7], length 0
    12:32:29.801276 IP 192.168.2.2.38649 > 192.168.2.1.80: Flags [S], seq 3497588920, win 29200, options [mss 1460,sackOK,TS val 101688449 ecr 0,nop,wscale 7], length 0
