Guest User!

You are not Sophos Staff.

This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

BOINC Unable to Access Internet

Hi,

 

I just installed BOINC on my PC here at work that is behind a Sophos UTM 9 and which I can access the project pages for cloud computing like SETI and others, the BOINC client is unable to, it continually gets blocked.

Can someone help me determine the cause of the issue and allow BOINC through the UTM? I know just about nil on the UTM as I usually use Cisco, but I have spoke to the Admin that does use the UTM and he is unsure why the BOINC application would not have access.

 

Anyone able to take a few minutes and help me get this through the UTM? Ask for any info and I will see if I can locate it in the UTM and answer.

 

10/28/2016 1:50:43 PM | | cc_config.xml not found - using defaults
10/28/2016 1:50:43 PM | | Starting BOINC client version 7.6.22 for windows_x86_64
10/28/2016 1:50:43 PM | | log flags: file_xfer, sched_ops, task
10/28/2016 1:50:43 PM | | Libraries: libcurl/7.45.0 OpenSSL/1.0.2d zlib/1.2.8
10/28/2016 1:50:43 PM | | Data directory: C:\ProgramData\BOINC
10/28/2016 1:50:43 PM | | Running under account xxxxxxx
10/28/2016 1:50:44 PM | | CUDA: NVIDIA GPU 0: Quadro K620 (driver version 361.91, CUDA version 8.0, compute capability 5.0, 2048MB, 1677MB available, 863 GFLOPS peak)
10/28/2016 1:50:44 PM | | CUDA: NVIDIA GPU 1: Quadro K620 (driver version 361.91, CUDA version 8.0, compute capability 5.0, 2048MB, 1677MB available, 863 GFLOPS peak)
10/28/2016 1:50:44 PM | | Host name: xxxINTECH
10/28/2016 1:50:44 PM | | Processor: 24 GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2]
10/28/2016 1:50:44 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 vmx smx tm2 dca pbe fsgsbase bmi1 smep bmi2
10/28/2016 1:50:44 PM | | OS: Microsoft Windows 10: Professional x64 Edition, (10.00.10586.00)
10/28/2016 1:50:44 PM | | Memory: 127.93 GB physical, 146.93 GB virtual
10/28/2016 1:50:44 PM | | Disk: 1.46 TB total, 1.29 TB free
10/28/2016 1:50:44 PM | | Local time is UTC -6 hours
10/28/2016 1:50:44 PM | | VirtualBox version: 5.0.12
10/28/2016 1:50:49 PM | | No general preferences found - using defaults
10/28/2016 1:50:49 PM | | Preferences:
10/28/2016 1:50:49 PM | | max memory usage when active: 65498.05MB
10/28/2016 1:50:49 PM | | max memory usage when idle: 117896.49MB
10/28/2016 1:50:49 PM | | max disk usage: 1317.60GB
10/28/2016 1:50:49 PM | | don't use GPU while active
10/28/2016 1:50:49 PM | | suspend work if non-BOINC CPU load exceeds 25%
10/28/2016 1:50:49 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
10/28/2016 1:50:49 PM | | This computer is not attached to any projects
10/28/2016 1:50:49 PM | | Visit http://boinc.berkeley.edu for instructions
10/28/2016 1:50:49 PM | | Suspending GPU computation - computer is in use
10/28/2016 1:50:59 PM | | Fetching configuration file from bam.boincstats.com/get_project_config.php
10/28/2016 1:51:13 PM | | Project communication failed: attempting access to reference site
10/28/2016 1:51:16 PM | | BOINC can't access Internet - check network connection or proxy configuration.
10/28/2016 2:22:19 PM | | Resuming GPU computation
10/28/2016 2:29:28 PM | | Suspending GPU computation - computer is in use
10/28/2016 3:39:09 PM | | Resuming GPU computation
10/28/2016 3:40:30 PM | | Suspending GPU computation - computer is in use
10/28/2016 3:43:39 PM | | Resuming GPU computation
10/28/2016 3:44:00 PM | | Suspending GPU computation - computer is in use
10/28/2016 4:02:42 PM | | Resuming GPU computation
10/28/2016 4:09:50 PM | | Suspending GPU computation - computer is in use
10/28/2016 4:12:51 PM | | Resuming GPU computation
10/28/2016 4:13:49 PM | | Suspending GPU computation - computer is in use
10/28/2016 4:20:03 PM | | Resuming GPU computation
10/30/2016 10:32:38 AM | | Suspending computation - CPU is busy
10/30/2016 10:32:48 AM | | Resuming computation
10/31/2016 8:12:03 AM | | Suspending GPU computation - computer is in use
10/31/2016 8:21:49 AM | | Resuming GPU computation
10/31/2016 8:24:33 AM | | Suspending GPU computation - computer is in use
10/31/2016 8:58:02 AM | | Resuming GPU computation
10/31/2016 8:59:39 AM | | Suspending GPU computation - computer is in use
10/31/2016 9:38:40 AM | | Resuming GPU computation
10/31/2016 9:45:49 AM | | Suspending GPU computation - computer is in use
10/31/2016 9:50:24 AM | | Resuming GPU computation
10/31/2016 9:52:18 AM | | Suspending computation - CPU is busy
10/31/2016 9:55:39 AM | | Resuming computation
10/31/2016 9:56:19 AM | | Suspending computation - CPU is busy
10/31/2016 9:56:59 AM | | Resuming computation
10/31/2016 9:57:27 AM | | Suspending GPU computation - computer is in use
10/31/2016 10:44:35 AM | | Resuming GPU computation
10/31/2016 10:46:03 AM | | Suspending GPU computation - computer is in use
10/31/2016 11:08:57 AM | | Resuming GPU computation
10/31/2016 11:10:16 AM | | Suspending GPU computation - computer is in use
10/31/2016 11:21:03 AM | | Resuming GPU computation
10/31/2016 11:27:53 AM | | Suspending GPU computation - computer is in use
10/31/2016 11:43:24 AM | | Resuming GPU computation
10/31/2016 11:45:05 AM | | Suspending GPU computation - computer is in use
10/31/2016 12:33:47 PM | | Suspending computation - CPU is busy
10/31/2016 12:33:57 PM | | Resuming computation
10/31/2016 1:19:47 PM | | Resuming GPU computation
10/31/2016 1:20:03 PM | | Suspending GPU computation - computer is in use
10/31/2016 1:37:25 PM | | Resuming GPU computation
10/31/2016 1:37:54 PM | | Suspending GPU computation - computer is in use
10/31/2016 1:44:33 PM | | Re-reading cc_config.xml
10/31/2016 1:44:33 PM | | log flags: file_xfer, sched_ops, task, http_debug
10/31/2016 1:44:43 PM | | Fetching configuration file from bam.boincstats.com/get_project_config.php
10/31/2016 1:44:43 PM | | [http] HTTP_OP::init_get(): bam.boincstats.com/get_project_config.php
10/31/2016 1:44:43 PM | | [http] HTTP_OP::libcurl_exec(): ca-bundle set
10/31/2016 1:44:43 PM | | [http] [ID#2] Info: Hostname in DNS cache was stale, zapped
10/31/2016 1:44:43 PM | | [http] [ID#2] Info: Trying 94.103.149.120...
10/31/2016 1:44:43 PM | | [http] [ID#2] Info: connect to 94.103.149.120 port 80 failed: Bad access
10/31/2016 1:44:43 PM | | [http] [ID#2] Info: Failed to connect to bam.boincstats.com port 80: Bad access
10/31/2016 1:44:43 PM | | [http] [ID#2] Info: Closing connection 2
10/31/2016 1:44:43 PM | | [http] HTTP error: Couldn't connect to server
10/31/2016 1:44:55 PM | | Fetching configuration file from bam.boincstats.com/get_project_config.php
10/31/2016 1:44:55 PM | | [http] HTTP_OP::init_get(): bam.boincstats.com/get_project_config.php
10/31/2016 1:44:55 PM | | [http] HTTP_OP::libcurl_exec(): ca-bundle set
10/31/2016 1:44:55 PM | | [http] [ID#2] Info: Hostname bam.boincstats.com was found in DNS cache
10/31/2016 1:44:55 PM | | [http] [ID#2] Info: Trying 94.103.149.120...
10/31/2016 1:44:55 PM | | [http] [ID#2] Info: connect to 94.103.149.120 port 80 failed: Bad access
10/31/2016 1:44:55 PM | | [http] [ID#2] Info: Failed to connect to bam.boincstats.com port 80: Bad access
10/31/2016 1:44:55 PM | | [http] [ID#2] Info: Closing connection 3
10/31/2016 1:44:55 PM | | [http] HTTP error: Couldn't connect to server
10/31/2016 1:51:03 PM | | Fetching configuration file from setiathome.berkeley.edu/get_project_config.php
10/31/2016 1:51:03 PM | | [http] HTTP_OP::init_get(): setiathome.berkeley.edu/get_project_config.php
10/31/2016 1:51:03 PM | | [http] HTTP_OP::libcurl_exec(): ca-bundle set
10/31/2016 1:51:03 PM | | [http] [ID#2] Info: Trying 208.68.240.110...
10/31/2016 1:51:03 PM | | [http] [ID#2] Info: connect to 208.68.240.110 port 80 failed: Bad access
10/31/2016 1:51:03 PM | | [http] [ID#2] Info: Failed to connect to setiathome.berkeley.edu port 80: Bad access
10/31/2016 1:51:03 PM | | [http] [ID#2] Info: Closing connection 4
10/31/2016 1:51:03 PM | | [http] HTTP error: Couldn't connect to server



This thread was automatically locked due to age.
  • A couple of hostnames and IP-addresses are logged in you logfile. These are randomly 2 of them:

     

    fo: connect to 94.103.149.120 port 80 failed: Bad access
    10/31/2016 1:44:43 PM | | [http] [ID#2] Info: Failed to connect to bam.boincstats.com port 80: Bad access

     

    Perphaps your UTM uses webfiltering and thus filters these sites which may not work for your application. Configure the logged entries to bypass the proxy so they will communicate directly. If you use transparent proxy, it's under:

    Web protection -> Filtering options -> Misc -> Skip transparent mode destination hosts/nets


    Managing several Sophos UTMs and Sophos XGs both at work and at some home locations, dedicated to continuously improve IT-security and feeling well helping others with their IT-security challenges.

    Sometimes I post some useful tips on my blog, see blog.pijnappels.eu/category/sophos/ for Sophos related posts.

  • Ask the UTM admin to get you the 10/31 log lines from 1:50:45 to 1:51:20 from the Firewall, Intrusion Prevention and Web Filtering logs.  If you see any of the IPs or FQDNs from the log above, post a representative line from each here.

    Cheers - Bob

     
    Sophos UTM Community Moderator
    Sophos Certified Architect - UTM
    Sophos Certified Engineer - XG
    Gold Solution Partner since 2005
    MediaSoft, Inc. USA
Share Feedback
×

Submitted a Tech Support Case lately from the Support Portal?