Guest User!

You are not Sophos Staff.

This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

HTTPS Traffic Dropped

My UTM install has been running for a little over 3 years. It is currently on Firmware version 9.405-5 and Pattern version 106631. With the last update, it started blocking YouTube and many of the Google apps, like Drive. Logging into Gmail became problematic also. I have not made any changes to the config for several months before this began. 

This is my first post. So, I apologize if I have omitted any needed info. Please let me know what else is needed and I will gladly post it.

Here is an excerpt of the live log of firewall traffic.

Live Log: Firewall
Filter:
Autoscroll
Reload
10:41:18 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:18 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:18 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:19 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:21 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:23 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:25 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:25 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:25 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:25 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:27 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:28 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:28 Default DROP UDP  
203.192.151.103 : 64281
216.58.218.14 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:28 Default DROP UDP  
203.192.151.103 : 64281
216.58.218.14 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:28 Default DROP UDP  
203.192.151.103 : 53152
216.58.218.13 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:28 Default DROP UDP  
203.192.151.103 : 64281
216.58.218.14 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:28 Default DROP UDP  
203.192.151.103 : 53152
216.58.218.13 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:28 Default DROP TCP  
216.58.218.14 : 443
96.37.242.30 : 62634
 
[ACK FIN] len=52 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:29 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:29 Default DROP UDP  
203.192.151.103 : 53152
216.58.218.13 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:30 Default DROP UDP  
203.192.151.103 : 64281
216.58.218.14 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:30 Default DROP UDP  
203.192.151.103 : 53152
216.58.218.13 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:31 Default DROP UDP  
203.192.151.103 : 64281
216.58.218.14 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:31 Default DROP UDP  
203.192.151.103 : 53152
216.58.218.13 : 443
 
len=1378 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:32 Default DROP UDP  
203.192.151.103 : 64281
216.58.218.14 : 443
 
len=98 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:32 Default DROP UDP  
203.192.151.103 : 53152
216.58.218.13 : 443
 
len=98 ttl=127 tos=0x00 srcmac=44:8a:5b:9a:76:8c dstmac=00:50:56:03:02:0a
10:41:34 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:44 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:44 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:44 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:44 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:46 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b
10:41:48 Default DROP ICMP  
216.58.218.14    
96.37.242.30    
 
len=576 ttl=54 tos=0x00 srcmac=00:01:5c:65:da:46 dstmac=00:50:56:03:02:0b

What do I need to change to fix this? Thanks, in advance, for your help.



This thread was automatically locked due to age.
  • Hi by just looking at your firewall log I cannot really see what might be wrong. All that gets blocked in these lines is mostly ICMP or UDP traffic. HTTPS is TCP traffic on port 443 and that's not something on this list.

    Do you use Web-protection? Is web-protection still switched on? Can you see any information in web-protection log?


    Managing several Sophos UTMs and Sophos XGs both at work and at some home locations, dedicated to continuously improve IT-security and feeling well helping others with their IT-security challenges.

    Sometimes I post some useful tips on my blog, see blog.pijnappels.eu/category/sophos/ for Sophos related posts.

  • Hi,

    Please post http.log.

    Thanks

    Sachin Gurung
    Team Lead | Sophos Technical Support
    Knowledge Base  |  @SophosSupport  |  Video tutorials
    Remember to like a post.  If a post (on a question thread) solves your question use the 'This helped me' link.

  • Here is the web-protection live log:

    Live Log: Web Filtering
    Filter:
    Autoscroll
    Reload
    2016:08:13-21:15:04 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.103" dstip="208.95.185.58" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_DefaultHTTPProfile (Default Web Filter Profile)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="3928" request="0xddd59e00" url="launcher.startrekonline.com/.../sto_launcher_box_top.png" referer="launcher.startrekonline.com/launcher_login" error="" authtime="0" dnstime="0" cattime="583" avscantime="1157" fullreqtime="653171" device="0" auth="0" ua="Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.91 Safari/537.1" exceptions="" category="116" reputation="neutral" categoryname="Games" sandbox="-" content-type="image/png"
    2016:08:13-21:15:04 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.103" dstip="208.95.185.58" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_DefaultHTTPProfile (Default Web Filter Profile)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="29340" request="0xe13b1200" url="launcher.startrekonline.com/.../startrek.ttf" referer="launcher.startrekonline.com/launcher_login" error="" authtime="0" dnstime="0" cattime="525" avscantime="1574" fullreqtime="830897" device="0" auth="0" ua="Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.91 Safari/537.1" exceptions="" category="116" reputation="neutral" categoryname="Games" sandbox="-" content-type="application/x-font-ttf"
    2016:08:13-21:15:14 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.103" dstip="54.154.54.23" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_DefaultHTTPProfile (Default Web Filter Profile)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="286" request="0xdd00fe00" url="api.better-history.com/.../bhrule referer="" error="" authtime="0" dnstime="157719" cattime="97887" avscantime="5131" fullreqtime="510390" device="0" auth="0" ua="Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.82 Safari/537.36" exceptions="" category="178" reputation="neutral" categoryname="Internet Services" sandbox="-" content-type="text/plain"
    2016:08:13-21:15:17 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.115" dstip="50.115.126.70" user="" group="" ad_domain="" statuscode="404" cached="0" profile="REF_HttProContaInterNetwo (Zach Sleep)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="39" request="0xe2961600" url="s.optifine.net/.../Fuzzy_Bunny95.cfg" referer="" error="" authtime="0" dnstime="265" cattime="39300" avscantime="2484" fullreqtime="186750" device="0" auth="0" ua="Java/1.8.0_91" exceptions="" category="116" reputation="neutral" categoryname="Games" sandbox="-" content-type="text/html"
    2016:08:13-21:15:17 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.115" dstip="50.115.126.70" user="" group="" ad_domain="" statuscode="404" cached="0" profile="REF_HttProContaInterNetwo (Zach Sleep)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="39" request="0xa560600" url="s.optifine.net/.../Fuzzy_Bunny95.png" referer="" error="" authtime="0" dnstime="269" cattime="39354" avscantime="2627" fullreqtime="187058" device="0" auth="0" ua="Java/1.8.0_91" exceptions="" category="116" reputation="neutral" categoryname="Games" sandbox="-" content-type="text/html"
    2016:08:13-21:15:22 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="CONNECT" srcip="203.192.151.115" dstip="52.85.101.127" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_HttProContaInterNetwo (Zach Sleep)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="4089" request="0xde3c6a00" url="https://api.mojang.com/" referer="" error="" authtime="0" dnstime="62211" cattime="206" avscantime="0" fullreqtime="5253079" device="0" auth="0" ua="" exceptions="" category="116" reputation="neutral" categoryname="Games"
    2016:08:13-21:15:27 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="CONNECT" srcip="203.192.151.115" dstip="52.85.101.127" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_HttProContaInterNetwo (Zach Sleep)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="5139" request="0xe295fe00" url="sessionserver.mojang.com/" referer="" error="" authtime="0" dnstime="55199" cattime="219" avscantime="0" fullreqtime="9863741" device="0" auth="0" ua="" exceptions="" category="116" reputation="neutral" categoryname="Games"
    2016:08:13-21:15:47 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.217" dstip="23.7.32.29" user="" group="" ad_domain="" statuscode="304" cached="0" profile="REF_DefaultHTTPProfile (Default Web Filter Profile)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="0" request="0x99e8400" url="walter-producer-cdn.api.bbci.co.uk/.../followtopics.json" referer="" error="" authtime="0" dnstime="74575" cattime="34609" avscantime="0" fullreqtime="145555" device="0" auth="0" ua="BBCNews/3.7.1.9 GNL (XT1575; Android 6.0)" exceptions="" category="134" reputation="neutral" categoryname="General News"
    2016:08:13-21:15:47 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.217" dstip="23.7.32.29" user="" group="" ad_domain="" statuscode="304" cached="0" profile="REF_DefaultHTTPProfile (Default Web Filter Profile)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="0" request="0x99e7e00" url="walter-producer-cdn.api.bbci.co.uk/.../ads" referer="" error="" authtime="0" dnstime="74488" cattime="34824" avscantime="0" fullreqtime="152812" device="0" auth="0" ua="BBCNews/3.7.1.9 GNL (XT1575; Android 6.0)" exceptions="" category="134" reputation="neutral" categoryname="General News"
    2016:08:13-21:15:47 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.217" dstip="54.231.131.122" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_DefaultHTTPProfile (Default Web Filter Profile)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="1406" request="0xa9c5800" url="p3icdn.s3.amazonaws.com/favico.ico" referer="" error="" authtime="0" dnstime="49148" cattime="387" avscantime="1731" fullreqtime="285332" device="0" auth="0" ua="" exceptions="" category="177" reputation="trusted" categoryname="Content Server" sandbox="-" content-type="image/x-icon"
    2016:08:13-21:16:04 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="GET" srcip="203.192.151.103" dstip="208.95.185.58" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_DefaultHTTPProfile (Default Web Filter Profile)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="2" request="0xe13b1200" url="launcher.startrekonline.com/launcher_server_status" referer="launcher.startrekonline.com/launcher_login" error="" authtime="0" dnstime="308" cattime="315" avscantime="2187" fullreqtime="59848801" device="0" auth="0" ua="Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.91 Safari/537.1" exceptions="" category="116" reputation="neutral" categoryname="Games" sandbox="-" content-type="application/octet-stream"
    2016:08:13-21:16:23 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="CONNECT" srcip="203.192.151.115" dstip="216.58.218.5" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_HttProContaInterNetwo (Zach Sleep)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="482982" request="0xe0a07200" url="https://mail.google.com/" referer="" error="" authtime="0" dnstime="4" cattime="192" avscantime="0" fullreqtime="536034001" device="0" auth="0" ua="" exceptions="" category="156" reputation="trusted" categoryname="Web Mail"
    2016:08:13-21:16:24 constable httpproxy[1245]: id="0001" severity="info" sys="SecureWeb" sub="http" name="http access" action="pass" method="CONNECT" srcip="203.192.151.115" dstip="216.58.218.14" user="" group="" ad_domain="" statuscode="200" cached="0" profile="REF_HttProContaInterNetwo (Zach Sleep)" filteraction="REF_DefaultHTTPCFFAction (Default content filter action)" size="9344" request="0xdca77200" url="safebrowsing.google.com/" referer="" error="" authtime="0" dnstime="2" cattime="89" avscantime="0" fullreqtime="653718101" device="0" auth="0" ua="" exceptions="" category="145" reputation="neutral" categoryname="Search Engines"
  • Is that the HTTP Daemon log? If so, here it is. If not, please let me know where to find it.

    2016:08:13-21:15:27 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:25 -0400] "GET / HTTP/1.1" 200 238649
    2016:08:13-21:15:27 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:27 -0400] "GET /core/css/wizard.css HTTP/1.1" 200 863
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:27 -0400] "GET /core/css/default.css HTTP/1.1" 200 688
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/css/elements.css HTTP/1.1" 200 403
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/css/astaro.css HTTP/1.1" 200 834
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/js/core-9.40.min.js HTTP/1.1" 200 198523
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/blank1x1.gif HTTP/1.1" 200 68
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /wfe/asg/js/app-9.40.min.js HTTP/1.1" 200 46476
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /wfe/asg/img/flow_monitor/fm-icon-block.png HTTP/1.1" 200 720
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /wfe/asg/img/flow_monitor/fm-icon-shape.png HTTP/1.1" 200 537
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /blank.html HTTP/1.1" 200 -
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/leftcol_bg.png HTTP/1.1" 200 196
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "POST /webadmin.plx HTTP/1.1" 200 266
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/topbar_left.png HTTP/1.1" 200 4134
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/topbar_right.png HTTP/1.1" 200 10674
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /wfe/asg/img/flow_monitor/fm-icon-throttle.png HTTP/1.1" 200 718
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/icons/search.png HTTP/1.1" 200 631
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/topbar.png HTTP/1.1" 200 396
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "POST /webadmin.plx HTTP/1.1" 200 610
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/topbar_divider.png HTTP/1.1" 200 84
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/topbar_help.png HTTP/1.1" 200 1204
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/topbar_refresh.png HTTP/1.1" 200 1246
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/navbar_bg.png HTTP/1.1" 200 938
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/throbber_animation.gif HTTP/1.1" 200 2416
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "POST /webadmin.plx HTTP/1.1" 200 748
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/login/bar.png HTTP/1.1" 200 274
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/login/login.png HTTP/1.1" 200 3323
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/login/login_button.png HTTP/1.1" 200 1792
    2016:08:13-21:15:28 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:28 -0400] "GET /core/img/topbar/throbber_still.gif HTTP/1.1" 200 1117
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:31 -0400] "POST /webadmin.plx HTTP/1.1" 200 102881
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 6558
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 8801
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 3318
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 2992
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 1701
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 4508
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 4722
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 342547
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 3560
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 7604
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 768
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "GET /core/img/topbar/topbar_user.png HTTP/1.1" 200 935
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "GET /core/img/topbar/topbar_livelog.png HTTP/1.1" 200 1167
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 16025
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "GET /blank.html?id=0&rnd=0.6787662778946826 HTTP/1.1" 200 -
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "GET /core/img/panel_top.png HTTP/1.1" 200 234
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 380
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "GET /blank.html?id=1&rnd=0.20216435028578883 HTTP/1.1" 200 -
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "GET /core/img/icons/cancel.png HTTP/1.1" 200 518
    2016:08:13-21:15:35 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 333
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:35 -0400] "POST /webadmin.plx HTTP/1.1" 200 6746
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/dashboard/db_box_header_center.png HTTP/1.1" 200 140
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/dashboard/db_box_header_left.png HTTP/1.1" 200 195
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/dashboard/divider_bg.png HTTP/1.1" 200 211
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/trafficlights/traffic_small_green.png HTTP/1.1" 200 797
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/dashboard/usage_bar.png HTTP/1.1" 200 121
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/icons/settings.png HTTP/1.1" 200 844
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/dashboard/system.png HTTP/1.1" 200 620
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/dashboard/software.png HTTP/1.1" 200 687
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/panel_top_divider.png HTTP/1.1" 200 208
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/dashboard/settings.png HTTP/1.1" 200 547
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/icons/arrow_link.png HTTP/1.1" 200 470
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /wfe/asg/img/dashboard/disk.png HTTP/1.1" 200 269
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /wfe/asg/img/dashboard/cpu.png HTTP/1.1" 200 572
    2016:08:13-21:15:36 constable httpd: 203.192.151.103 - - [13/Aug/2016:21:15:36 -0400] "GET /core/img/icons/aptp_event_sane.png HTTP/1.1" 200 611
