I am seeing gaps in the accounting on my server. Any suggestions on what might be problematic?
Below you'll se my accounting:
Wednesday 13. June 2001: 98.188.378 Bytes
Thursday 14. June 2001: 1.621.051.046 Bytes
Saturday 16. June 2001: 1.379.452.397 Bytes
Sunday 17. June 2001: 1.277.015.024 Bytes
Thursday 21. June 2001: 2.111.000.061 Bytes
Friday 22. June 2001: 1.238.264.691 Bytes
Saturday 23. June 2001: 1.145.329.385 Bytes
Sunday 24. June 2001: 1.228.602.157 Bytes
Saturday 30. June 2001: 1.234.360.915 Bytes
-------------------
Entire month:June 11.333.264.054 Bytes
Sunday 1. July 2001: 1.635.311.939 Bytes
-------------------
Entire month:July 1.635.311.939 Bytes
This thread was automatically locked due to age.