Hello experts,
Today our ASG320 shows 100% full data disk on its WebUI Dashboard. I noticed that when browsing to a URL on a client and there was an Astaro message telling me that.
I logged onto the ASG320 (v.8.202) via SSH and got this:
******:/var/storage/chroot-http/tmp # df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda6 5.3G 1.8G 3.3G 36% /
tmpfs 502M 76K 502M 1% /dev
tmpfs 502M 0 502M 0% /dev/shm
/dev/sda1 342M 18M 307M 6% /boot
/dev/sda5 27G 26G 17M 100% /var/storage
/dev/sda7 35G 1.5G 31G 5% /var/log
/dev/sda8 1.8G 39M 1.7G 3% /tmp
tmpfs 502M 20K 502M 1% /var/storage/chroot-smtp/tmp/ram
whereby I have already removed all content in /var/storage/chroot-http/tmp .
The weird thing: On /var/storage "only" 6.1 GB are being used.
I don't know where the other 21 GB fill up the disk. I also don't know what could be removed in order to free up the space or to prevent possible user problems.
What is the next step to solve this issue and to ensure future proper working?
Btw: This data disk filled slowly. Some days ago it was around 75% of usage (I believe over a longer period in time even).
Regards,
Uwe
PS:
******:/var/storage # ls -all
total 60
drwxr-xr-x 12 root root 4096 2011-09-29 19:25 .
drwxr-xr-x 24 root root 4096 2011-10-16 19:48 ..
drwxr-xr-x 5 root root 4096 2011-08-24 16:50 agent
drwxr-xr-x 8 root root 4096 2010-10-26 15:07 chroot-ftp
drwxr-xr-x 9 root root 4096 2011-11-09 13:28 chroot-http
drwxr-xr-x 9 root root 4096 2011-06-22 08:22 chroot-pop3
drwxr-xr-x 9 root root 4096 2011-08-31 15:00 chroot-reverseproxy
drwxr-xr-x 14 root root 4096 2011-12-06 11:40 chroot-smtp
drwx-wx-wx 2 root root 4096 2011-11-28 17:07 cores
drwx------ 2 root root 16384 2007-09-28 12:15 lost+found
drwxr-x--- 7 postgres postgres 4096 2011-06-01 15:27 pgsql
drwxr-xr-x 4 root root 4096 2011-12-06 07:12 samba
This thread was automatically locked due to age.