Hello,
we have a ASL120 with Version 7.004 running (Uptime since 15 days).
The Problem ist all RRDTool Grapics are empty (see picture)
I try the following command (look at the timestamp):
***x:/var/log/reporting/rrd # ls -l *.rrd
-rw-r--r-- 1 root root 47840 Aug 15 2007 cpuusage.rrd
-rw-r--r-- 1 root root 47840 Aug 15 2007 ctnl.rrd
-rw-r--r-- 1 root root 281960 Aug 15 2007 diskstat.rrd
-rw-r--r-- 1 root root 141488 Aug 15 2007 ips.rrd
-rw-r--r-- 1 root root 94664 Aug 15 2007 itfusage_eth0.rrd
-rw-r--r-- 1 root root 94664 Aug 15 2007 itfusage_eth1.rrd
-rw-r--r-- 1 root root 94664 Aug 15 2007 itfusage_ppp0.rrd
-rw-r--r-- 1 root root 141488 Aug 15 2007 loadavg.rrd
-rw-r--r-- 1 root root 141488 Aug 15 2007 mailsec.rrd
-rw-r--r-- 1 root root 281960 Aug 15 2007 mem_swap.rrd
-rw-r--r-- 1 root root 188312 Aug 15 2007 pfilter.rrd
-rw-r--r-- 1 root root 188312 Aug 15 2007 vpn.rrd
-rw-r--r-- 1 root root 141488 Aug 15 2007 websec.rrd
What happend here?
Can anyone help me?
Regards
Michael
This thread was automatically locked due to age.