Hi,
Since a couple of days there are some strange services mentioned in the accounting reports... should i start worrying, because i really don't know what they stand for:
:: | | | |-unknown (4440->3644/tcp) . . . . 1% (9367 kB)
:: | | | |-pdnet . . . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-msft-gc . . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-unknown (4512->4053/tcp) . . . . 1% (9367 kB)
:: | | | |-csoft-plusclnt . . . . . . . . . 1% (9367 kB)
:: | | | |-sitaraserver . . . . . . . . . . 1% (9367 kB)
:: | | | |-unknown (4536->4424/tcp) . . . . 1% (9367 kB)
:: | | | |-fcmsys . . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-goahead-fldup . . . . . . . . . . 1% (9367 kB)
:: | | | |-tram . . . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-d3winosfi . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-unknown (4584->4678/tcp) . . . . 1% (9367 kB)
:: | | | |-optimanet . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-creativepartnr . . . . . . . . . 1% (9367 kB)
:: | | | |-unknown (4488->3817/tcp) . . . . 1% (9367 kB)
:: | | | |-giop-ssl . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-netplan . . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-unknown (4464->3721/tcp) . . . . 1% (9367 kB)
:: | | | |-newgenpay . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-mao . . . . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-unknown (4411->3545/tcp) . . . . 1% (9367 kB)
:: | | | |-smpp . . . . . . . . . . . . . . 1% (9367 kB)
:: | | | |-labrat . . . . . . . . . . . . . 1% (9367 kB)
it's very weird that they all use 9367kb in one day, every day... Anybody an idea?
thx,
Tim.
This thread was automatically locked due to age.