We have a problem with a ASG220 with V7.007 (unlimited user and connections). Maintenance Level Gold but our astaro partner wasn't able to solve the problem, so we (the linux team) got the case.
Every time especially in the morning the box has massive load and became very slow. Network is about 100 computers, web-proxy authenticates via Novell eDirectory, allmost every proxy ist activated (default as I think).
I examined the box via loginuser and captured via "ps aux --sort=-%cpu" and "vmstat" the period of high load (about 6). There is always a process "prpc [system]" in the top of the list. I don't know this daemon, any ideas how I can speed it up?
Any other ideas? (yes I read the other load-related messages here, but swapping isn't the problem as I can see).
Anyway were can I find the source for V7?
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 5182 23.0 2.2 33728 11576 ? R 08:17 0:00 prpc [system]
root 5181 47.0 3.3 33724 17040 ? R 08:17 0:00 prpc [system]
root 5177 11.2 3.3 33724 17040 ? R 08:17 0:00 prpc [system]
mysql 3403 3.5 6.7 157260 34640 ? Sl Sep04 352:07 /usr/sbin/mysqld --basedir=/usr --datadir=/var/storage/mysql --us
er=mysql --pid-file=/var/lib/mysql/mysqld.pid --skip-locking --port=3306 --socket=/var/chroot-cffd/var/lib/mysql/mysql.sock
root 5670 0.5 5.6 110496 29356 ? Ss Sep04 53:42 /sbin/snort_inline -D -Q -c /etc/snort/snort.conf
root 12416 0.4 2.1 32028 11132 ? Rs 00:00 2:24 /usr/bin/perl /usr/local/bin/reporter/pfilter-reporter.pl
root 4806 0.3 1.2 9288 6512 ? RNs 08:15 0:00 /usr/local/bin/create_rrd_graphs.plx
root 3126 0.3 1.0 15360 5608 ? S Sep04 33:29 /usr/local/bin/selfmonng.plx
root 32652 0.2 1.4 68004 7268 ? Sl Sep09 6:57 /usr/bin/httpproxy
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
r b swpd free buff cache si so bi bo in cs us sy id wa st
12 0 361700 8172 46536 129144 1 1 20 57 26 20 8 2 89 1 0
8 0 361700 28176 46648 129136 24 0 28 788 564 901 72 28 0 0 0
5 0 361700 41204 46720 129136 0 0 0 616 607 975 80 20 0 0 0
5 0 361700 34512 46856 129260 0 0 128 1032 707 1202 73 27 0 0 0
7 0 361700 25216 46960 129256 0 0 8 676 585 971 73 27 0 0 0
5 0 361700 29308 47104 129256 0 0 0 1012 570 901 73 27 0 0 0
5 0 361700 21744 47208 129256 0 0 0 552 499 751 81 19 0 0 0
6 0 361700 28316 47320 129252 0 0 0 692 533 789 81 19 0 0 0
8 0 361700 19264 47424 129240 0 0 0 604 513 769 79 21 0 0 0
7 0 361700 21168 47568 129244 0 0 0 952 568 892 71 29 0 0 0
Thanks, bye Josef
This thread was automatically locked due to age.