Hi,
our XGS2100 suddenly stopped working without any failure.
Sophos Firmware Version SFOS 18.5.4 MR-4-Build418
On 4th November 8:16 MEZ our XGS2100 stopped and no one had access to the network.
I had to remove the power cord and connect again to restart the Firewall.
After restarting it worked as usual.
The FW display and also port LED looked fine.
I checked syslog.log and xgs-healthmond.log > but no failure reported > just no log.
here the example:
syslog.log:
Nov 4 06:51:28Z localhost heartbeat: [SEND-TLV] No response from autherntication server expected.
Nov 4 06:57:46Z localhost heartbeat: [SEND-TLV] No response from autherntication server expected.
Nov 4 07:01:42Z localhost heartbeat: [SEND-TLV] No response from autherntication server expected.
Nov 4 07:04:00Z localhost heartbeat: [SEND-TLV] No response from autherntication server expected.
Nov 04 11:09:56Z (none) syslog.info syslogd started: BusyBox v1.31.1
Nov 04 11:09:56Z (none) user.notice kernel: klogd started: BusyBox v1.31.1 (2022-05-26 17:20:50 UTC)
Nov 04 11:09:56Z (none) user.notice kernel: [ 0.000000] Linux version 4.14.38 (jenkins@abn-nsgci52) (gcc version 7.3.0 (OpenWrt GCC 7.3.0 10754-g87f658817)) #2 SMP Thu May 26 18:54:16 UTC 2022
Nov 04 11:09:56Z (none) user.info kernel: [ 0.000000] Command line: BOOT_IMAGE=/18_5_4_418 quiet console=tty0 console=ttyS0,38400n8 pcie_aspm.policy=performance amd_iommu=on iommu=pt crashkernel=3800M-6G:64M,6G-16G:128M,16G-:192M
Nov 04 11:09:56Z (none) user.info kernel: [ 0.000000] KERNEL supported cpus:
Nov 04 11:09:56Z (none) user.info kernel: [ 0.000000] Intel GenuineIntel
Nov 04 11:09:56Z (none) user.info kernel: [ 0.000000] AMD AuthenticAMD
xgs-healthmond.log:
2022-11-04 07:16:11Z NPU ping successful.
2022-11-04 07:16:12Z Chassis_Ambient_Temperature : 26.000000 Degrees C
2022-11-04 07:16:12Z Fan_Speed_Avg : 5250 RPM
2022-11-04 07:16:12Z NPU_CPU_Temperature : 64.000000 Degrees C
2022-11-04 07:16:14Z Host_CPU_Usage : 1.85414 %
2022-11-04 07:16:17Z NPU_CPU_Usage : 87.1661 %
2022-11-04 07:16:17Z NPU_Memory_Consumption : 65.8035 %
2022-11-04 07:16:17Z Host_Memory_Consumption : 95.2771 %
2022-11-04 07:16:17Z Host_CPU_Temperature : 53.000000 Degrees C
2022-11-04 07:16:17Z {Host_CPU_Temperature} Min: 41.000000 Max: 66.000000 Current: 53.000000 Avg: 48.0346062052506
2022-11-04 07:16:17Z {NPU_CPU_Temperature} Min: 60.500000 Max: 64.000000 Current: 64.000000 Avg: 63.4179594272076
2022-11-04 07:16:17Z {Fan_Speed_Avg} Min: 4950 Max: 6300 Current: 5250 Avg: 5432.75656324583
2022-11-04 07:16:17Z {Chassis_Ambient_Temperature} Min: 26.000000 Max: 27.000000 Current: 26.000000 Avg: 26.125298329356
2022-11-04 07:16:47Z NPU ping successful.
2022-11-04 07:16:47Z Chassis_Ambient_Temperature : 26.000000 Degrees C
2022-11-04 07:16:48Z Fan_Speed_Avg : 5250 RPM
2022-11-04 07:16:48Z NPU_CPU_Temperature : 64.000000 Degrees C
2022-11-04 07:16:50Z Host_CPU_Usage : 2.84302 %
2022-11-04 07:16:52Z NPU_CPU_Usage : 90.519 %
2022-11-04 07:16:53Z NPU_Memory_Consumption : 65.8804 %
2022-11-04 07:16:53Z Host_Memory_Consumption : 95.2924 %
2022-11-04 07:16:53Z Host_CPU_Temperature : 42.000000 Degrees C
2022-11-04 07:16:53Z {NPU_CPU_Temperature} Min: 60.500000 Max: 64.000000 Current: 64.000000 Avg: 63.418653158522
2022-11-04 07:16:53Z {Host_CPU_Temperature} Min: 41.000000 Max: 66.000000 Current: 42.000000 Avg: 48.0274135876043
2022-11-04 07:16:53Z {Chassis_Ambient_Temperature} Min: 26.000000 Max: 27.000000 Current: 26.000000 Avg: 26.1251489868895
2022-11-04 07:16:53Z {Fan_Speed_Avg} Min: 4950 Max: 6300 Current: 5250 Avg: 5432.53873659119
2022-11-04 11:11:56Z xgs-healthmond starting.
2022-11-04 11:11:56Z Running on an XGS 1US platform: XGS2100_RL01
2022-11-04 11:11:56Z Using NPU's IPv6 link local address: fe80::7e5a:1cff:febc:48b%mvmgmt0
2022-11-04 11:11:56Z NPU ping successful.
2022-11-04 11:11:56Z Host_CPU_Temperature : 67.000000 Degrees C
2022-11-04 11:11:57Z Fan_Speed_Avg : 6150 RPM
2022-11-04 11:11:57Z Chassis_Ambient_Temperature : 26.000000 Degrees C
2022-11-04 11:11:57Z Host_Memory_Consumption : 36.53 %
2022-11-04 11:12:00Z NPU_CPU_Usage : 89.556 %
2022-11-04 11:12:00Z NPU_Memory_Consumption : 65.843 %
2022-11-04 11:12:00Z NPU_CPU_Temperature : 61.625000 Degrees C
2022-11-04 11:12:02Z Host_CPU_Usage : 98.2906 %
2022-11-04 11:12:02Z {Fan_Speed_Avg} Min: 4950 Max: 6300 Current: 6150 Avg: 5433.1747919144
2022-11-04 11:12:02Z {Chassis_Ambient_Temperature} Min: 26.000000 Max: 27.000000 Current: 26.000000 Avg: 26.12485136742
2022-11-04 11:12:02Z {Host_CPU_Temperature} Min: 41.000000 Max: 67.000000 Current: 67.000000 Avg: 48.0487514863258
2022-11-04 11:12:02Z {NPU_CPU_Temperature} Min: 60.500000 Max: 64.000000 Current: 61.625000 Avg: 63.4172116527943
Any help which log file I have to check.
Nothing was changed within the firewall the last month.
many thanks
Thomas
This thread was automatically locked due to age.