Hi, I am having cyberoam CR500ia within my network that has been connected to other 25 regional offices through MPLS VPN,
we are having average of 600 users(normal standard users),we want to migrate from CR500ia to SOPHOS XG Models
We have checked on performance point of view and observed that if we move from XG 210 upward we will be fine. But I
always want to see the value for money in any purchase i make.That is why i need your help in advising what specific model
I can use to replace my current appliance.
PERFORMANCE | CYBEROAM 500ia | XG 210 | XG 230 | XG 310 | XG 330 |
Firewall throughput | 5,000 Mbps | 16 Gbps | 20 Gbps | 28 Gbps | 33 Gbps |
Firewall IMIX | 5.5 Gbps | 6.8 Gbps | 9.5 Gbps | 12.5 Gbps | |
VPN Throughput | 1.45 Gbps | 1.7 Gbps | 2.75 Gbps | 3.2 Gbps | |
IPS throughput | 1000 Mbps | 2.7 Gbps | 4.2 Gbps | 5.5 Gbps | 8.5 Gbps |
NGFW (IPS + App Ctrl) max | 2.2 Gbps | 3 Gbps | 4 | 5.5 | |
Antivirus throughput (proxy) | 750 Mbps | 2.3 Gbps | 2.8 Gbps | 3.3 | 6 |
Concurrent connections | 700,000 Mbps | 8,200,000 | 8,200,000 | 17,500,000 | 17,500,000 |
New Connections/sec | 25,000 sec | 135,000 | 140,000 | 200,000 | 200,000 |
Maximum licensed users | unrestricted | unrestricted | unrestricted | unrestricted |
This thread was automatically locked due to age.