Application Control Updates Release Notice
This is a notification for the latest Application Control 5.99 data update, which has been rolled out on the 28th Feb 2023
| Application name | Type | Owner |
| AusweisApp2 | SecurityTool | Governikus GmbH & Co. KG |
| Starface | VOIP | Starface GmbH |
| MyPhoneExplorer | MobileSync | F.J. Wechselberger |
| GitKraken | ProgrammingScriptTool | AXOSOFT, LLC |
| StatusHolder | PrankingSoftware | WJC3 |
| Splunk | SecurityTool | Splunk Inc. |
| Camtasia | MediaConvTool | TechSmith |
| Lithnet Idle Logoff | SystemTool | Lithnet Pty Ltd. |
| Kaspersky VPN Secure Connection | Proxy | Kaspersky |
| GeoGebra | Dig_Img | GeoGebra |
| KDEConnect | MobileSync | KDE |
| Adobe Bridge | AssetMan | Adobe Inc. |
| Adobe Lightroom | Dig_Img | Adobe Inc. |
| Zabbix | NetworkTool | Zabbix LLC |
| ClearBar | Browser | Clear |
| Grabber | SystemTool | Tele Link Software |
| Foxit PDF Editor | DocumentViewer | Foxit Software Inc. |
| macOS | ||
| Sticky Password | PasswordTool | Lamantine Software |
| Orion | Browser | kagi |
For information on configuring Application Control please review these links:
- Currently Controlled Application list: Controlled Applications
- Sophos Central managed: Sophos Central Application Control Policy
- Sophos Enterprise Console managed: Enterprise Console Application control policy
- For frequently asked questions: Application Control Frequently Asked Questions (FAQ)