We can't get XG's SNMP MIB file in community.
Use the Cyberoam's MIB for XG will get no response on some OIDs.
When will XG release it's own SNMP MIB file?
This thread was automatically locked due to age.
Sophos has one posted on the documentation site that was updated in 2017. https://www.sophos.com/en-us/support/documentation/sophos-xg-firewall.aspx#. Go down to the header that says "Other Documents" and you will see the MIB file there. Haven't fully tested it but it is different than the Cyberoam version in the KB.
Mike
Thanks Michael.
You mean this link?
Where do you see they are from 2017? Anyway I hope that someone can test them and reply here.
Hi Luk,
Yes, that is the full link to the file. If you open it, you will see the last modified date is
LAST-UPDATED "201703200000Z"
Unlike the Cyberoam version that is from 2006
LAST-UPDATED "200607140000Z"
If I have time later today, I will run it through SNMPWalk and see what happens.
Mike
Good morning!
Has anyone used this MIB into Zabbix? Im having troubles to import it.
Can someone help me? If someone there know better how to import .txt MIB files to Zabbix templates.
Thanks!
Edit: After many research, I was able to monitor a XG105 Appliance with Zabbix!
I used mib2template.pl script to convert the MIB file into a Zabbix Template and managed to import to Zabbix.
The template lack Interfaces Items tho, so I needed to use SNMP Interfaces Template also.
Here is the Zabbix Template converted from Sophos MIB File, hope it helps:
Just wanted to share that I brought this MIB into PRTG Network Monitoring as an SNMP Library.
It works great, however, it doesn't include the actual Network Interfaces, but many other useful metrics...here's the full list:
MIB Module | Category | Name | |
---|---|---|---|
XG-FIREWALL-MIB | cpu status | cpu percent usage | |
XG-FIREWALL-MIB | disk status | disk percent usage | |
XG-FIREWALL-MIB | disk status | disk capacity | |
XG-FIREWALL-MIB | li antispam | as expiry date | |
XG-FIREWALL-MIB | li antispam | as sub status | |
XG-FIREWALL-MIB | li antivirus | av expiry date | |
XG-FIREWALL-MIB | li antivirus | av sub status | |
XG-FIREWALL-MIB | li appliance | app expiry date | |
XG-FIREWALL-MIB | li appliance | app reg status | |
XG-FIREWALL-MIB | li idp | idp expiry date | |
XG-FIREWALL-MIB | li idp | idp sub status | |
XG-FIREWALL-MIB | li support | support expiry date | |
XG-FIREWALL-MIB | li support | support sub status | |
XG-FIREWALL-MIB | li webcat | webcat expiry date | |
XG-FIREWALL-MIB | li webcat | webcat sub status | |
XG-FIREWALL-MIB | mail hits | smtp hits | |
XG-FIREWALL-MIB | mail hits | imap hits | |
XG-FIREWALL-MIB | mail hits | pop3hits | |
XG-FIREWALL-MIB | memory status | swap percent usage | |
XG-FIREWALL-MIB | memory status | swap capacity | |
XG-FIREWALL-MIB | memory status | memory percent usage | |
XG-FIREWALL-MIB | memory status | memory capacity | |
XG-FIREWALL-MIB | service stats | dgd service | |
XG-FIREWALL-MIB | service stats | sshd service | |
XG-FIREWALL-MIB | service stats | drouting service | |
XG-FIREWALL-MIB | service stats | garner service | |
XG-FIREWALL-MIB | service stats | network service | |
XG-FIREWALL-MIB | service stats | databaseservice | |
XG-FIREWALL-MIB | service stats | sslvpn service | |
XG-FIREWALL-MIB | service stats | tomcat service | |
XG-FIREWALL-MIB | service stats | ntp service | |
XG-FIREWALL-MIB | service stats | apache service | |
XG-FIREWALL-MIB | service stats | idp service | |
XG-FIREWALL-MIB | service stats | ha service | |
XG-FIREWALL-MIB | service stats | dns service | |
XG-FIREWALL-MIB | service stats | as service | |
XG-FIREWALL-MIB | service stats | av service | |
XG-FIREWALL-MIB | service stats | http service | |
XG-FIREWALL-MIB | service stats | ftp service | |
XG-FIREWALL-MIB | service stats | smtp service | |
XG-FIREWALL-MIB | service stats | imap4service | |
XG-FIREWALL-MIB | service stats | pop3service | |
XG-FIREWALL-MIB | sys install | idp version | |
XG-FIREWALL-MIB | sys install | as version | |
XG-FIREWALL-MIB | sys install | av version | |
XG-FIREWALL-MIB | sys install | webcat version | |
XG-FIREWALL-MIB | sys install | xg-firewall version | |
XG-FIREWALL-MIB | sys install | appliance model | |
XG-FIREWALL-MIB | sys install | appliance key | |
XG-FIREWALL-MIB | sys status | ftp hits | |
XG-FIREWALL-MIB | sys status | http hits | |
XG-FIREWALL-MIB | sys status | live users | |
XG-FIREWALL-MIB | sys status | ha mode | |
XG-FIREWALL-MIB | sys status | system date |
My only remaining issue is that when I use a typical "SNMP Traffic" sensor to pull in the interfaces, it works, however the names of the interfaces are useless, making it extremely difficult to identify which interface is which. It also appears that the traffic direction is reversed from how a normal SNMP Interface works (in is out, out is in). If anyone's found a way to handle this, sharing is caring!