           CPU0       CPU1       
  0:        129          0   IO-APIC-edge      timer
  1:        868          0   IO-APIC-edge      i8042
  4:         34          0   IO-APIC-edge    
  7:          0          0   IO-APIC-edge      parport0
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:          3          0   IO-APIC-edge      i8042
 14:         16          0   IO-APIC-edge      ata_piix
 15:          0          0   IO-APIC-edge      ata_piix
 16:          0          0   IO-APIC-fasteoi   uhci_hcd:usb4
 18:          0          0   IO-APIC-fasteoi   uhci_hcd:usb3, eth0
 19:      77532          0   IO-APIC-fasteoi   uhci_hcd:usb2, ata_piix, eth1
 20:        106          0   IO-APIC-fasteoi   eth2
 23:        264          0   IO-APIC-fasteoi   uhci_hcd:usb1, ehci_hcd:usb5
NMI:          0          0   Non-maskable interrupts
LOC:      36920      29035   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
PND:          0          0   Performance pending work
RES:       1018        293   Rescheduling interrupts
CAL:         41         98   Function call interrupts
TLB:         94        151   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:          3          3   Machine check polls
ERR:          1
MIS:          0
