00:00.0 Host bridge: Advanced Micro Devices [AMD] RS780 Host Bridge Alternate
	Subsystem: Advanced Micro Devices [AMD] RS780 Host Bridge Alternate
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
	Latency: 0
	Capabilities: [c4] HyperTransport: Slave or Primary Interface
		Command: BaseUnitID=0 UnitCnt=12 MastHost- DefDir- DUL-
		Link Control 0: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn+ LSEn- ExtCTL- 64b-
		Link Config 0: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
		Link Control 1: CFlE- CST- CFE- <LkFail+ Init- EOC+ TXO+ <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
		Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn- LWO=8bit DwFcOutEn-
		Revision ID: 3.00
		Link Frequency 0: [b]
		Link Error 0: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability 0: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
		Feature Capability: IsocFC- LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD-
		Link Frequency 1: 200MHz
		Link Error 1: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability 1: 200MHz- 300MHz- 400MHz- 500MHz- 600MHz- 800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
		Error Handling: PFlE- OFlE- PFE- OFE- EOCFE- RFE- CRCFE- SERRFE- CF- RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE-
		Prefetchable memory behind bridge Upper: 00-00
		Bus Number: 00
	Capabilities: [54] HyperTransport: UnitID Clumping
	Capabilities: [40] HyperTransport: Retry Mode
	Capabilities: [9c] HyperTransport: #1a
	Capabilities: [f8] HyperTransport: #1c
00: 22 10 01 96 06 00 30 22 00 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 01 96
30: 00 00 00 00 c4 00 00 00 00 00 00 00 00 00 00 00

00:01.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (int gfx) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
	I/O behind bridge: 0000d000-0000dfff
	Memory behind bridge: fe400000-fe5fffff
	Prefetchable memory behind bridge: 00000000f0000000-00000000f7ffffff
	Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [44] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [b0] Subsystem: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (int gfx)
00: 22 10 02 96 07 01 30 02 00 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 40 d1 d1 20 02
20: 40 fe 50 fe 01 f0 f1 f7 00 00 00 00 00 00 00 00
30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 1a 00

00:02.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (ext gfx port 0) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 0000e000-0000efff
	Memory behind bridge: fe600000-fe6fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag+ RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x16, ASPM L0s L1, Latency L0 <64ns, L1 <1us
			ClockPM- Suprise- LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surpise-
			Slot #  2, PowerLimit 75.000000; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -3.5dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB
	Capabilities: [a0] Message Signalled Interrupts: Mask- 64bit- Count=1/1 Enable+
		Address: fee0300c  Data: 4161
	Capabilities: [b0] Subsystem: Advanced Micro Devices [AMD] Device 9601
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100] Vendor Specific Information <?>
	Capabilities: [110] Virtual Channel <?>
	Kernel driver in use: pcieport
00: 22 10 03 96 07 05 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 e1 e1 00 00
20: 60 fe 60 fe f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 0a 01 07 00

00:04.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 0) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	Memory behind bridge: fe700000-fe7fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag+ RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 5GT/s, Width x1, ASPM L0s L1, Latency L0 <64ns, L1 <1us
			ClockPM- Suprise- LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surpise-
			Slot #  4, PowerLimit 25.000000; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB
	Capabilities: [a0] Message Signalled Interrupts: Mask- 64bit- Count=1/1 Enable+
		Address: fee0300c  Data: 4169
	Capabilities: [b0] Subsystem: Advanced Micro Devices [AMD] Device 9601
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100] Vendor Specific Information <?>
	Capabilities: [110] Virtual Channel <?>
	Kernel driver in use: pcieport
00: 22 10 04 96 06 05 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 00 03 03 00 f1 01 00 20
20: 70 fe 70 fe f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 01 07 00

00:09.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 4) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	Memory behind bridge: fe800000-fe8fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag+ RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x1, ASPM L0s L1, Latency L0 <64ns, L1 <1us
			ClockPM- Suprise- LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surpise-
			Slot #  9, PowerLimit 25.000000; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB
	Capabilities: [a0] Message Signalled Interrupts: Mask- 64bit- Count=1/1 Enable+
		Address: fee0300c  Data: 4171
	Capabilities: [b0] Subsystem: Advanced Micro Devices [AMD] Device 9601
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100] Vendor Specific Information <?>
	Capabilities: [110] Virtual Channel <?>
	Kernel driver in use: pcieport
00: 22 10 08 96 06 05 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 00 04 04 00 f1 01 00 20
20: 80 fe 80 fe f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 07 01 07 00

00:0a.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 5) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
	Memory behind bridge: fe900000-fe9fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag+ RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 5GT/s, Width x1, ASPM L0s L1, Latency L0 <64ns, L1 <1us
			ClockPM- Suprise- LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surpise-
			Slot #  a, PowerLimit 25.000000; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB
	Capabilities: [a0] Message Signalled Interrupts: Mask- 64bit- Count=1/1 Enable+
		Address: fee0300c  Data: 4179
	Capabilities: [b0] Subsystem: Advanced Micro Devices [AMD] Device 9601
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100] Vendor Specific Information <?>
	Capabilities: [110] Virtual Channel <?>
	Kernel driver in use: pcieport
00: 22 10 09 96 06 05 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 00 05 05 00 f1 01 00 20
20: 90 fe 90 fe f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 0a 01 07 00

00:11.0 SATA controller: ATI Technologies Inc SB700/SB800 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0])
	Subsystem: ATI Technologies Inc SB700/SB800 SATA Controller [AHCI mode]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 19
	Region 0: I/O ports at c000 [size=8]
	Region 1: I/O ports at b000 [size=4]
	Region 2: I/O ports at a000 [size=8]
	Region 3: I/O ports at 9000 [size=4]
	Region 4: I/O ports at 8000 [size=16]
	Region 5: Memory at fe3ffc00 (32-bit, non-prefetchable) [size=1K]
	Capabilities: [70] SATA HBA <?>
	Capabilities: [a4] PCIe advanced features <?>
	Kernel driver in use: ahci
	Kernel modules: ahci
00: 02 10 91 43 07 01 30 02 40 01 06 01 10 40 00 00
10: 01 c0 00 00 01 b0 00 00 01 a0 00 00 01 90 00 00
20: 01 80 00 00 00 fc 3f fe 00 00 00 00 02 10 91 43
30: 00 00 00 00 70 00 00 00 00 00 00 00 04 01 00 00

00:12.0 USB Controller: ATI Technologies Inc SB700/SB800 USB OHCI0 Controller (prog-if 10 [OHCI])
	Subsystem: ATI Technologies Inc SB700/SB800 USB OHCI0 Controller
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 18
	Region 0: Memory at fe3fe000 (32-bit, non-prefetchable) [size=4K]
	Kernel driver in use: ohci_hcd
	Kernel modules: ohci-hcd
00: 02 10 97 43 17 01 a0 02 00 10 03 0c 10 40 80 00
10: 00 e0 3f fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 97 43
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 01 00 00

00:12.2 USB Controller: ATI Technologies Inc SB700/SB800 USB EHCI Controller (prog-if 20 [EHCI])
	Subsystem: ATI Technologies Inc SB700/SB800 USB EHCI Controller
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin B routed to IRQ 17
	Region 0: Memory at fe3ff800 (32-bit, non-prefetchable) [size=256]
	Capabilities: [c0] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
		Bridge: PM- B3+
	Capabilities: [e4] Debug port: BAR=1 offset=00e0
	Kernel driver in use: ehci_hcd
	Kernel modules: ehci-hcd
00: 02 10 96 43 16 01 b0 02 00 20 03 0c 10 40 00 00
10: 00 f8 3f fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 96 43
30: 00 00 00 00 c0 00 00 00 00 00 00 00 07 02 00 00

00:13.0 USB Controller: ATI Technologies Inc SB700/SB800 USB OHCI0 Controller (prog-if 10 [OHCI])
	Subsystem: ATI Technologies Inc SB700/SB800 USB OHCI0 Controller
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 18
	Region 0: Memory at fe3fd000 (32-bit, non-prefetchable) [size=4K]
	Kernel driver in use: ohci_hcd
	Kernel modules: ohci-hcd
00: 02 10 97 43 17 01 a0 02 00 10 03 0c 10 40 80 00
10: 00 d0 3f fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 97 43
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 01 00 00

00:13.2 USB Controller: ATI Technologies Inc SB700/SB800 USB EHCI Controller (prog-if 20 [EHCI])
	Subsystem: ATI Technologies Inc SB700/SB800 USB EHCI Controller
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin B routed to IRQ 17
	Region 0: Memory at fe3ff400 (32-bit, non-prefetchable) [size=256]
	Capabilities: [c0] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
		Bridge: PM- B3+
	Capabilities: [e4] Debug port: BAR=1 offset=00e0
	Kernel driver in use: ehci_hcd
	Kernel modules: ehci-hcd
00: 02 10 96 43 16 01 b0 02 00 20 03 0c 10 40 00 00
10: 00 f4 3f fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 96 43
30: 00 00 00 00 c0 00 00 00 00 00 00 00 07 02 00 00

00:14.0 SMBus: ATI Technologies Inc SBx00 SMBus Controller (rev 42)
	Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Kernel driver in use: piix4_smbus
	Kernel modules: i2c-piix4
00: 02 10 85 43 03 04 20 02 42 00 05 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:14.3 ISA bridge: ATI Technologies Inc SB700/SB800 LPC host controller (rev 40)
	Subsystem: ATI Technologies Inc SB700/SB800 LPC host controller
	Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
00: 02 10 9d 43 0f 00 20 02 40 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 9d 43
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:14.4 PCI bridge: ATI Technologies Inc SBx00 PCI to PCI Bridge (rev 40) (prog-if 01 [Subtractive decode])
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Bus: primary=00, secondary=06, subordinate=06, sec-latency=64
	Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
00: 02 10 84 43 05 01 a0 02 40 01 04 06 00 40 81 00
10: 00 00 00 00 00 00 00 00 00 06 06 40 f0 00 80 22
20: f0 ff 00 00 f0 ff 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00

00:14.5 USB Controller: ATI Technologies Inc SB700/SB800 USB OHCI2 Controller (prog-if 10 [OHCI])
	Subsystem: ATI Technologies Inc SB700/SB800 USB OHCI2 Controller
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
