           CPU0       CPU1       
  0:        122          0   IO-APIC-edge      timer
  3:         15         20   IO-APIC-edge    
  4:         15         16   IO-APIC-edge    
  8:          0          1   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 22:        314        314   IO-APIC-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
 24:          0          0  HPET_MSI-edge      hpet2
 25:          0          0  HPET_MSI-edge      hpet3
 34:          0          0   PCI-MSI-edge      eth2-tx-0
 35:          0          0   PCI-MSI-edge      eth2-tx-1
 36:         61         81   PCI-MSI-edge      eth2-rx-0
 37:         81         61   PCI-MSI-edge      eth2-rx-1
 38:          0          1   PCI-MSI-edge      eth2
 39:         73         69   PCI-MSI-edge      ahci
 40:          0          0   PCI-MSI-edge      eth3-tx-0
 41:          0          0   PCI-MSI-edge      eth3-tx-1
 42:         67         75   PCI-MSI-edge      eth3-rx-0
 43:         75         67   PCI-MSI-edge      eth3-rx-1
 44:          1          0   PCI-MSI-edge      eth3
 45:          0          0   PCI-MSI-edge      eth4-tx-0
 46:          0          0   PCI-MSI-edge      eth4-tx-1
 47:         62         80   PCI-MSI-edge      eth4-rx-0
 48:         80         62   PCI-MSI-edge      eth4-rx-1
 49:          0          1   PCI-MSI-edge      eth4
 50:          0          0   PCI-MSI-edge      eth5-tx-0
 51:          0          0   PCI-MSI-edge      eth5-tx-1
 52:         68         74   PCI-MSI-edge      eth5-rx-0
 53:         74         68   PCI-MSI-edge      eth5-rx-1
 54:          1          0   PCI-MSI-edge      eth5
 55:        447        477   PCI-MSI-edge      eth0-0
 56:        445        420   PCI-MSI-edge      eth0-1
 57:        562        557   PCI-MSI-edge      eth0-2
 64:          1          0   PCI-MSI-edge      eth1-0
 65:          0          0   PCI-MSI-edge      eth1-1
 66:          0          0   PCI-MSI-edge      eth1-2
NMI:          0          0   Non-maskable interrupts
LOC:       7684       6182   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
PND:          0          0   Performance pending work
RES:         56        330   Rescheduling interrupts
CAL:          4         51   Function call interrupts
TLB:         87        147   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:          2          2   Machine check polls
ERR:          1
MIS:          0
